1. | Wadsworth | 302.50 | |
2. | Canfield Village | 239.50 | |
3. | Twinsburg | 200.00 | |
4. | Olmsted Falls | 185.00 | |
5. | Jackson | 170.00 | |
6. | Solon | 156.50 | |
7. | Woodridge | 142.50 | |
8. | Aurora Harmon | 139.00 | |
9. | Amherst | 137.00 | |
10. | Green | 123.00 | |
10. | (tie) | Rootstown | 123.00 |
12. | Madison | 117.50 | |
13. | Howland | 100.00 | |
14. | Cuyahoga Falls | 98.00 | |
15. | Buckeye | 95.50 | |
16. | Mentor Memorial | 85.50 | |
17. | Garfield Hts. | 72.00 | |
18. | Cuyahoga Hts. | 71.50 | |
19. | North Canton | 71.00 | |
20. | Mayfield | 68.00 | |
21. | Mentor Shore | 63.00 | |
22. | Mentor Ridge | 56.50 | |
23. | Milkovich | 51.00 | |
24. | Kenston | 50.00 | |
25. | Nordonia | 42.00 | |
26. | Chardon | 40.50 | |
27. | Berkshire | 38.00 | |
27. | (tie) | North Olmstead | 38.00 |
27. | (tie) | Tallmadge | 38.00 |
30. | Jackson Milton | 37.50 | |
31. | Lake | 36.00 | |
31. | (tie) | West Geauga | 36.00 |
33. | Ravenna Brown | 34.00 | |
34. | Newbury | 33.00 | |
35. | Chamberlin | 27.00 | |
36. | Avon | 25.00 | |
37. | Brecksville | 12.00 |
Brandon Callow
No comments:
Post a Comment
google-site-verification=KE3sSCBdW5YhHrlP2vUf90kxtcwRNRVJhWXbzTZh9n4